
Lemoore College Class Schedule
Classes Around Your Schedule
Find the classes you need in the style you want at Lemoore College!
Zero Textbook Cost (ZTC)
West Hills offers select course sections with Zero Textbook Cost.
Low Textbook Cost (LTC)
West Hills offers select course sections with Low Textbook Cost option. The textbook purchase for this type of course is $40 or less.
📢 Course Number Changes
Coalinga College & Lemoore College are updating course numbers to align with the CCC Common Course Numbering system. These changes will roll out over the next few years and will affect how select courses appear in the schedule.
Filter By
| Subj | (Section) Title | Location | Term | Starts | Length | Status | Textbook | Textbook |
|---|---|---|---|---|---|---|---|---|
| MATH | (MATH-010B-L01) Structure and Concepts in Mathematics II | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| MATH | (MATH-010B-L02) Structure and Concepts in Mathematics II | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| ATHL | (ATHL-039-L01) Women's Intercollegiate Wrestling | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| AOJ | (AOJ-001-L01) Introduction to Criminal Justice | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| AOJ | (AOJ-001-L02) Introduction to Criminal Justice | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| AOJ | (AOJ-001-L03) Introduction to Criminal Justice | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| ITEC | (ITEC-015X-L01) Occupational Work Experience Education | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| PSYCH | (PSYCH-005-L01) Biological Psychology | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| ART | (ART-020A-L01) Introduction to Digital Art | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| BUS | (BUS-024-L01) Business Mathematics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| HRCM | (HRCM-015X-L01) Occupational Work Experience Education | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| MATH | (MATH-045-L22) Contemporary Math | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| MATH | (MATH-045-L23) Contemporary Math | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ENG | (ENG-051-L22) College Composition and Reading Support | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| ENG | (ENG-051-L24) College Composition and Reading Support | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ENG | (ENG-051-L20) College Composition and Reading Support | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| ENG | (ENG-051-L26) College Composition and Reading Support | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ENG | (ENG-051-L28) College Composition and Reading Support | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ENG | (ENG-051-L30) College Composition and Reading Support | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ENG | (ENG-051-L34) College Composition and Reading Support | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| ENG | (ENG-051-L32) College Composition and Reading Support | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| ENG | (ENG-025-L01) Introduction to Creative Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| POLSCI | (POLSCI-004-L01) Introduction to International Relations | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| NC | (NC-133-L01) Vocational ESL Vocational Esl | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| NC | (NC-304L-L01) Nursing Skills Lab | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| NC | (NC-304L-L02) Nursing Skills Lab | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| SPAN | (SPAN-001-L01) Elementary Spanish I | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| COMP | (COMP-003A-L01) Introduction to Programming Concepts and Methodologies - C# | On Campus | 2026/SP | 01/12/2026 | 6 Weeks | Full/Waitlist | ||
| AGBUS | (AGBUS-015-L01) Computer Application to Agriculture | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ||
| NC | (NC-160-L03) GED Preparation Program | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-160-L02) GED Preparation Program | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-160-L01) GED Preparation Program | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| MATH | (MATH-010A-L01) Structure and Concepts in Mathematics I | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| BUS | (BUS-001A-L01) Beginning Principles of Accounting | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| BUS | (BUS-001A-L02) Beginning Principles of Accounting | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| NC | (NC-125-L01) Intermediate Reading Writing and Speak Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-125-L02) Intermediate Reading Writing and Speak Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-125-RHS01) Intermediate Reading Writing and Speak Speaking | Off Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-125-STR01) Intermediate Reading Writing and Speak Speaking | Off Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-130-L01) Advanced Reading Writing and Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-130-L02) Advanced Reading Writing and Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| SOC | (SOC-010-L01) Sociological Practice | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| CD | (CD-018-L01) Health Safety and Nutrition | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| ENGR | (ENGR-020-L01) Engineering Graphics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| NC | (NC-120-L01) Begin Reading Writing & Speaking Skills Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| SOC | (SOC-005-L02) Cultural Sociology | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| SOC | (SOC-005-L03) Cultural Sociology | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| SOC | (SOC-005-L04) Cultural Sociology | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| SOC | (SOC-005-L05) Cultural Sociology | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| SOC | (SOC-005-L06) Cultural Sociology | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| SOC | (SOC-005-L01) Cultural Sociology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| SOC | (SOC-003-L01) Marriage and Family | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| SOC | (SOC-003-L02) Marriage and Family | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| SOC | (SOC-001-L01) Introduction to Sociology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| SOC | (SOC-001-L02) Introduction to Sociology | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| SOC | (SOC-001-L03) Introduction to Sociology | On Campus | 2026/SP | 03/16/2026 | 18 Weeks | Open | ZTC | |
| SOC | (SOC-001-L04) Introduction to Sociology | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| SOC | (SOC-001-L05) Introduction to Sociology | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| SOC | (SOC-001-L06) Introduction to Sociology | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| SOC | (SOC-002-L03) Critical Thinking and Social Problems | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| SOC | (SOC-002-L04) Critical Thinking and Social Problems | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| SOC | (SOC-002-L05) Critical Thinking and Social Problems | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| SOC | (SOC-002-L06) Critical Thinking and Social Problems | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| SOC | (SOC-002-L07) Critical Thinking and Social Problems | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| SOC | (SOC-002-L01) Critical Thinking and Social Problems | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| SOC | (SOC-002-L02) Critical Thinking and Social Problems | On Campus | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| SLSCI | (SLSCI-021-L01) Introduction to Soil Science | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| GEOL | (GEOL-003-L01) Historical Geology | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| SPAN | (SPAN-001-L50) Elementary Spanish I | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| SPAN | (SPAN-002-L01) Elementary Spanish II | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| SPAN | (SPAN-002-L51) Elementary Spanish II | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| PSYCH | (PSYCH-004-L01) Personal Psychology | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| PSYCH | (PSYCH-004-L02) Personal Psychology | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| PSYCH | (PSYCH-006-L02) Research Methods in Psychology | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| PSYCH | (PSYCH-006-L01) Research Methods in Psychology | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| PSYCH | (PSYCH-002-L01) Abnormal Psychology | On Campus | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| PSYCH | (PSYCH-002-L02) Abnormal Psychology | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| PSYCH | (PSYCH-003-L01) Developmental Psychology | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| PSYCH | (PSYCH-003-L02) Developmental Psychology | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| PHYSICS | (PHYSICS-002B-L01) Electricity Magnetism Optics & Mod Phy Modern Physics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| PHYSICS | (PHYSICS-004A-L01) Classical Mechanics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| PHYSICS | (PHYSICS-004C-L01) Thermodynamics optics and Modern Physics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| PHIL | (PHIL-002-L01) Introduction to Logic | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| PHIL | (PHIL-003-L01) Ethics | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| PHIL | (PHIL-003-L02) Ethics | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| PA | (PA-003-L01) Film Appreciation | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| PHIL | (PHIL-001-L01) Introduction to Philosophy | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| MUS | (MUS-042-L01) Music Appreciation | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| MUS | (MUS-042-L03) Music Appreciation | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| MUS | (MUS-042-L04) Music Appreciation | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| MUS | (MUS-042-L02) Music Appreciation | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| PA | (PA-001-L01) Introduction to Theater | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| HUM | (HUM-011-L01) Mythology and Folklore | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| HUM | (HUM-022-L01) Introduction to Comparative Religion | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| LING | (LING-011-L01) Introduction to Linguistics | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| MATH | (MATH-001A-L01) Introduction to Calculus | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| MATH | (MATH-001A-L02) Introduction to Calculus | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| MATH | (MATH-001B-L01) Calculus With Applications | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| MATH | (MATH-002B-L01) Differential Equations | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| MATH | (MATH-003A-L01) Linear Algebra I | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| MATH | (MATH-016-L02) Precalculus and Trigonometry | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| MATH | (MATH-016-L01) Precalculus and Trigonometry | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| HIST | (HIST-044-L01) Women's Roles in United States History | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| HUM | (HUM-001-L02) Introduction to Western Culture | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| HUM | (HUM-001-L01) Introduction to Western Culture | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| AG | (AG-011-L01) Agriculture Sales and Communication | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| HIST | (HIST-020-L01) World History I | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| HIST | (HIST-020-L02) World History I | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| HIST | (HIST-021-L01) World History II | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| GEOL | (GEOL-001-L01) Physical Geology | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| HIST | (HIST-017A-L06) History of the U.S. 1492-1877 | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| HIST | (HIST-017A-L04) History of the U.S. 1492-1877 | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| HIST | (HIST-017A-L05) History of the U.S. 1492-1877 | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| HIST | (HIST-017A-L01) History of the U.S. 1492-1877 | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| HIST | (HIST-017A-L02) History of the U.S. 1492-1877 | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| HIST | (HIST-017A-L03) History of the U.S. 1492-1877 | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| HIST | (HIST-017B-L01) United States History since 1865 | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| HIST | (HIST-017B-L02) United States History since 1865 | On Campus | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| HIST | (HIST-017B-L03) United States History since 1865 | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| HIST | (HIST-017B-L04) United States History since 1865 | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| HIST | (HIST-017B-L05) United States History since 1865 | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| GEOG | (GEOG-002-L01) World Regional Geography | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| GEOG | (GEOG-002-L02) World Regional Geography | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| ESCI | (ESCI-002-L01) Introduction to Earth Science | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ESCI | (ESCI-002-L02) Introduction to Earth Science | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| GEOG | (GEOG-001-L01) Physical Geography | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| GEOG | (GEOG-001-L02) Physical Geography | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| GEOG | (GEOG-001-L03) Physical Geography | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| GEOG | (GEOG-001-L04) Physical Geography | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| ES | (ES-001-L07) Introduction to Ethnic Studies | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| EDUC | (EDUC-005-L01) Critical Thinking in the Classroom | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| EDUC | (EDUC-005-L02) Critical Thinking in the Classroom | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ENG | (ENG-002-L01) Introduction to Literature | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| ES | (ES-001-L04) Introduction to Ethnic Studies | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| ES | (ES-001-L05) Introduction to Ethnic Studies | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| ES | (ES-001-L06) Introduction to Ethnic Studies | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| ES | (ES-001-L01) Introduction to Ethnic Studies | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ES | (ES-001-L02) Introduction to Ethnic Studies | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| ES | (ES-001-L03) Introduction to Ethnic Studies | On Campus | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| ECON | (ECON-001B-L02) Microeconomics | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| ECON | (ECON-001B-L03) Microeconomics | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ||
| ECON | (ECON-001B-L01) Microeconomics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| COM | (COM-005-L02) Interpersonal Communication | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ECON | (ECON-001A-L01) Macroeconomics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| ECON | (ECON-001A-L02) Macroeconomics | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| ECON | (ECON-001A-L03) Macroeconomics | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ||
| CHEM | (CHEM-001A-L01) General Chemistry I | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| CHEM | (CHEM-001B-L01) General Chemistry II | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| CHEM | (CHEM-002A-L01) Introductory Chemistry | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| CHEM | (CHEM-002A-L02) Introductory Chemistry | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| CHEM | (CHEM-002A-L03) Introductory Chemistry | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| CHEM | (CHEM-002A-L04) Introductory Chemistry | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| CD | (CD-005-L50) Child Development | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| CD | (CD-005-L51) Child Development | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| CD | (CD-005-L01) Child Development | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| CD | (CD-005-L02) Child Development | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| CD | (CD-010-L50) Child Family and Society | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| COM | (COM-002-L01) Oral Interpretation of Literature | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| COM | (COM-004-L01) Small Group Dynamics and Presentation | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| CD | (CD-005-COHS1) Child Development | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| BUS | (BUS-020-L01) Introduction to Business | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| BUS | (BUS-020-L02) Introduction to Business | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ||
| BIO | (BIO-001B-L01) Organismal Biology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| BIO | (BIO-038-L02) Microbiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-038-L03) Microbiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-038-L04) Microbiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-038-L01) Microbiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| ASL | (ASL-001-L03) Introduction to American Sign: Level 1 Language Level 1 | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| ASL | (ASL-001-L02) Introduction to American Sign: Level 1 Language Level 1 | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ||
| ASL | (ASL-002-L01) Intermediate American Sign Language 2 Level 2 | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| ART | (ART-016A-L01) Survey of Western Art: Pre-History Through the Middle Ages | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ART | (ART-042-L02) Art Appreciation | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ART | (ART-042-L05) Art Appreciation | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| ART | (ART-042-L03) Art Appreciation | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| ART | (ART-042-L01) Art Appreciation | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-010-L06) Fundamentals of Biology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| BIO | (BIO-010-L07) Fundamentals of Biology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| ART | (ART-002-L01) Two-Dimensional Design | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ART | (ART-005A-L01) Basic Drawing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ART | (ART-005A-L02) Basic Drawing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ART | (ART-007-L01) Figure Drawing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ART | (ART-015A-L01) Beginning Painting | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| WE | (WE-015XX-L01) Work Experience Education | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| WE | (WE-015XX-L02) Work Experience Education | On Campus | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| BUS | (BUS-039-L01) Quantitative Analysis | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ||
| AGBUS | (AGBUS-040-L01) Introductory Agricultural Economics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| AOJ | (AOJ-016-L01) Human and Community Relations in Crimina Criminal Justice | On Campus | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| AOJ | (AOJ-020-L01) Criminal Law | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| AOJ | (AOJ-020-L02) Criminal Law | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ||
| BIO | (BIO-035-L08) Human Physiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| BIO | (BIO-035-L07) Human Physiology | On Campus | 2026/SP | 03/16/2026 | 8 Weeks | Open | ||
| BIO | (BIO-035-L06) Human Physiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ||
| BIO | (BIO-035-L01) Human Physiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ||
| BIO | (BIO-035-L02) Human Physiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ||
| BIO | (BIO-035-L03) Human Physiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| BIO | (BIO-035-L04) Human Physiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| BIO | (BIO-035-L05) Human Physiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ||
| BIO | (BIO-032-L01) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L02) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L03) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L04) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L05) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L06) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L08) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L07) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Open | ||
| BIO | (BIO-032-L09) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L10) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| NUT | (NUT-001-L01) Basic Nutrition | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| NUT | (NUT-001-L02) Basic Nutrition | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
