
Lemoore College Class Schedule
Classes Around Your Schedule
Find the classes you need in the style you want at Lemoore College!
Zero Textbook Cost (ZTC)
West Hills offers select course sections with Zero Textbook Cost.
Low Textbook Cost (LTC)
West Hills offers select course sections with Low Textbook Cost option. The textbook purchase for this type of course is $40 or less.
📢 Course Number Changes
Coalinga College & Lemoore College are updating course numbers to align with the CCC Common Course Numbering system. These changes will roll out over the next few years and will affect how select courses appear in the schedule.
Filter By
| Subj | (Section) Title | Location | Term | Starts | Length | Status | Textbook | Textbook |
|---|---|---|---|---|---|---|---|---|
| NURS | (NURS-017L-L02) Culture of Health 1 Immersion | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
| NURS | (NURS-017L-L03) Culture of Health 1 Immersion | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
| NC | (NC-100-L01) Supervised Tutoring | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-135-L01) Advanced Communication Skills for Life And Career | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| AOJ | (AOJ-015X-L01) Occupational Work Experience Education | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
| BUS | (BUS-015X-L01) Occupational Work Experience Education | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-140B-L01) Community Living Skills | Off Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-142-L01) Service Occupational Workskills | Off Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| ITEC | (ITEC-015X-L01) Occupational Work Experience Education | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-140A-L01) Community Living Skills | Off Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-170-L01) Electrical Systems | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-175-L01) Basic Mechanical Systems | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-176-L01) Maintenance Operations | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-173-L01) Basic Hydraulic Systems | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-174-L01) Basic Pneumatic Systems | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NURS | (NURS-015X-L01) Occupational Work Experience Education | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| AG | (AG-015X-L01) Occupational Work Experience Education | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| AG | (AG-015X-L02) Occupational Work Experience Education | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
| CIS | (CIS-015X-L01) Occupational Work Experience Education | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| CIS | (CIS-015X-L02) Occupational Work Experience Education | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
| HS | (HS-015X-L01) Occupational Work Experience Education | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| HS | (HS-015X-L02) Occupational Work Experience Education | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
| NC | (NC-191-L01) Agriculture Technical Literacy | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-191-L02) Agriculture Technical Literacy | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-192-L01) Agricultural Systems | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-192-L02) Agricultural Systems | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-193-L01) Agricultural Safety | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-193-L02) Agricultural Safety | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-194-L02) Equip Operation Config and Troubleshoot | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-194-L01) Equip Operation Config and Troubleshoot | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-195-L01) Workplace Effectiveness | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-195-L02) Workplace Effectiveness | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-104-L01) Professional Kitchen Skills | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-177-L01) Process Control Systems | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-120-L01) Begin Reading Writing & Speaking Skills Speaking | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-120-L02) Begin Reading Writing & Speaking Skills Speaking | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-125-L01) Intermediate Reading Writing and Speak Speaking | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-125-RHS01) Intermediate Reading Writing and Speak Speaking | Off Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-125-STR01) Intermediate Reading Writing and Speak Speaking | Off Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-130-L01) Advanced Reading Writing and Speaking | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-015-L01) Career Preparation | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
| NC | (NC-015-L02) Career Preparation | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
| NC | (NC-160-L01) GED Preparation Program | Online | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-160-L02) GED Preparation Program | Online | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-160-L03) GED Preparation Program | Online | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
| NC | (NC-304L-L02) Nursing Skills Lab | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Full/Waitlist | ||
| NC | (NC-304L-L01) Nursing Skills Lab | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
| NC | (NC-133-L01) Vocational ESL Vocational Esl | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
| NC | (NC-133-L01) Vocational ESL Vocational Esl | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| NC | (NC-304L-L01) Nursing Skills Lab | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| NC | (NC-304L-L02) Nursing Skills Lab | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| ITEC | (ITEC-015X-L01) Occupational Work Experience Education | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| PSYCH | (PSYCH-005-L01) Biological Psychology | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| ART | (ART-020A-L01) Introduction to Digital Art | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| BUS | (BUS-024-L01) Business Mathematics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| HRCM | (HRCM-015X-L01) Occupational Work Experience Education | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| MATH | (MATH-045-L22) Contemporary Math | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| MATH | (MATH-045-L23) Contemporary Math | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| AOJ | (AOJ-001-L01) Introduction to Criminal Justice | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| AOJ | (AOJ-001-L02) Introduction to Criminal Justice | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| AOJ | (AOJ-001-L03) Introduction to Criminal Justice | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| POLSCI | (POLSCI-005-L01) Introduction to Political Theo | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ||
| MATH | (MATH-010B-L01) Structure and Concepts in Mathematics II | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| BUS | (BUS-001A-L01) Beginning Principles of Accounting | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| BUS | (BUS-001A-L02) Beginning Principles of Accounting | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ||
| ENG | (ENG-025-L01) Introduction to Creative Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| POLSCI | (POLSCI-004-L01) Introduction to International Relations | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ||
| NC | (NC-015-L02) Career Preparation | On Campus | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| NC | (NC-015-L01) Career Preparation | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| COMP | (COMP-003A-L01) Introduction to Programming Concepts and Methodologies - C# | On Campus | 2026/SP | 01/12/2026 | 6 Weeks | Open | ||
| AGBUS | (AGBUS-015-L01) Computer Application to Agriculture | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ||
| MATH | (MATH-010A-L01) Structure and Concepts in Mathematics I | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| NC | (NC-160-L03) GED Preparation Program | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-160-L02) GED Preparation Program | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-160-L01) GED Preparation Program | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-125-L01) Intermediate Reading Writing and Speak Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-125-L02) Intermediate Reading Writing and Speak Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-125-RHS01) Intermediate Reading Writing and Speak Speaking | Off Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-125-STR01) Intermediate Reading Writing and Speak Speaking | Off Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-130-L01) Advanced Reading Writing and Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-130-L02) Advanced Reading Writing and Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-173-L01) Basic Hydraulic Systems | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NC | (NC-104-L01) Professional Kitchen Skills | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| HE | (HE-035-L50) Personal Health and Hygiene | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| HE | (HE-035-L02) Personal Health and Hygiene | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| HE | (HE-035-L01) Personal Health and Hygiene | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| HS | (HS-015X-L02) Occupational Work Experience Education | On Campus | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| EDUC | (EDUC-001-L01) Introduction to Teaching | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| NURS | (NURS-015X-L01) Occupational Work Experience Education | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| CIS | (CIS-015X-L01) Occupational Work Experience Education | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| CIS | (CIS-015X-L02) Occupational Work Experience Education | On Campus | 2026/SP | 03/16/2026 | 18 Weeks | Open | ZTC | |
| ENGR | (ENGR-020-L01) Engineering Graphics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ||
| NC | (NC-120-L01) Begin Reading Writing & Speaking Skills Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| HRCM | (HRCM-060-L01) Global Epicurean History | On Campus | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| MATH | (MATH-041-L21) College Algebra for Stem | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| MATH | (MATH-041-L20) College Algebra for Stem | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| COMM | (COMM-C1000-L01) Introduction to Public Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| COMM | (COMM-C1000-L02) Introduction to Public Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| COMM | (COMM-C1000-L03) Introduction to Public Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| COMM | (COMM-C1000-L04) Introduction to Public Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| COMM | (COMM-C1000-L05) Introduction to Public Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| COMM | (COMM-C1000-L06) Introduction to Public Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| COMM | (COMM-C1000-L07) Introduction to Public Speaking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| COMM | (COMM-C1000-L08) Introduction to Public Speaking | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| COMM | (COMM-C1000-L09) Introduction to Public Speaking | On Campus | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| ENGL | (ENGL-C1000-L34) Academic Reading and Writing | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| ENGL | (ENGL-C1000-L35) Academic Reading and Writing | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| ENGL | (ENGL-C1000-L28) Academic Reading and Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ENGL | (ENGL-C1000-L29) Academic Reading and Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ENGL | (ENGL-C1000-L26) Academic Reading and Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ENGL | (ENGL-C1000-L27) Academic Reading and Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ENGL | (ENGL-C1000-L20) Academic Reading and Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | LTC | |
| ENGL | (ENGL-C1000-L21) Academic Reading and Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | LTC | |
| ENGL | (ENGL-C1000-L30) Academic Reading and Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | LTC | |
| ENGL | (ENGL-C1000-L31) Academic Reading and Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | LTC | |
| ENGL | (ENGL-C1000-L32) Academic Reading and Writing | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| ENGL | (ENGL-C1000-L33) Academic Reading and Writing | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| ENGL | (ENGL-C1000-L24) Academic Reading and Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | LTC | |
| ENGL | (ENGL-C1000-L25) Academic Reading and Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | LTC | |
| ENGL | (ENGL-C1000-L01) Academic Reading and Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | LTC | |
| ENGL | (ENGL-C1000-L02) Academic Reading and Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | LTC | |
| ENGL | (ENGL-C1000-L03) Academic Reading and Writing | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | LTC | |
| ENGL | (ENGL-C1000-L04) Academic Reading and Writing | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | LTC | |
| ENGL | (ENGL-C1000-L05) Academic Reading and Writing | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| ENGL | (ENGL-C1000-L06) Academic Reading and Writing | Online | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| ENGL | (ENGL-C1000-L22) Academic Reading and Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | LTC | |
| ENGL | (ENGL-C1000-L23) Academic Reading and Writing | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | LTC | |
| ENGL | (ENGL-C1001-L01) Critical Thinking and Writing Thinking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | LTC | |
| ENGL | (ENGL-C1001-L02) Critical Thinking and Writing Thinking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| ENGL | (ENGL-C1001-L03) Critical Thinking and Writing Thinking | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | LTC | |
| ENGL | (ENGL-C1001-L04) Critical Thinking and Writing Thinking | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | LTC | |
| ENGL | (ENGL-C1001-RHS01) Critical Thinking and Writing Thinking | Off Campus | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| ENGL | (ENGL-C1001-L06) Critical Thinking and Writing Thinking | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | LTC | |
| ENGL | (ENGL-C1001-L05) Critical Thinking and Writing Thinking | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | LTC | |
| POLS | (POLS-C1000-L01) American Government and Politics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| POLS | (POLS-C1000-L02) American Government and Politics | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| POLS | (POLS-C1000-L03) American Government and Politics | On Campus | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| POLS | (POLS-C1000-L04) American Government and Politics | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| POLS | (POLS-C1000-L05) American Government and Politics | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| POLS | (POLS-C1000-L06) American Government and Politics | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| POLS | (POLS-C1000-L07) American Government and Politics | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| POLS | (POLS-C1000-L08) American Government and Politics | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| POLS | (POLS-C1000-L10) American Government and Politics | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| PSYC | (PSYC-C1000-L04) Introductory Psychology | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| PSYC | (PSYC-C1000-L01) Introductory Psychology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| PSYC | (PSYC-C1000-L02) Introductory Psychology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| PSYC | (PSYC-C1000-L03) Introductory Psychology | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Open | ZTC | |
| PSYC | (PSYC-C1000-L05) Introductory Psychology | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| PSYC | (PSYC-C1000-L51) Introductory Psychology | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| PSYC | (PSYC-C1000-L52) Introductory Psychology | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| STAT | (STAT-C1000-L30) Introduction to Statistics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| STAT | (STAT-C1000-L31) Introduction to Statistics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| STAT | (STAT-C1000-L28) Introduction to Statistics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| STAT | (STAT-C1000-L29) Introduction to Statistics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| STAT | (STAT-C1000-L26) Introduction to Statistics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| STAT | (STAT-C1000-L27) Introduction to Statistics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| STAT | (STAT-C1000-L24) Introduction to Statistics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| STAT | (STAT-C1000-L25) Introduction to Statistics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| STAT | (STAT-C1000-L22) Introduction to Statistics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| STAT | (STAT-C1000-L23) Introduction to Statistics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| STAT | (STAT-C1000-L01) Introduction to Statistics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| STAT | (STAT-C1000-L02) Introduction to Statistics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| STAT | (STAT-C1000-L03) Introduction to Statistics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| STAT | (STAT-C1000-L20) Introduction to Statistics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| STAT | (STAT-C1000-L21) Introduction to Statistics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| STAT | (STAT-C1000-RHS01) Introduction to Statistics | Off Campus | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| STAT | (STAT-C1000-L05) Introduction to Statistics | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| STAT | (STAT-C1000-L06) Introduction to Statistics | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| STAT | (STAT-C1000-L07) Introduction to Statistics | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| STAT | (STAT-C1000-L08) Introduction to Statistics | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| NUT | (NUT-001-L02) Basic Nutrition | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| NUT | (NUT-001-L03) Basic Nutrition | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| NUT | (NUT-001-L01) Basic Nutrition | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-010-L01) Fundamentals of Biology | Online | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-010-L02) Fundamentals of Biology | Online | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| BIO | (BIO-010-L03) Fundamentals of Biology | Online | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-010-L04) Fundamentals of Biology | Online | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-010-L06) Fundamentals of Biology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| BIO | (BIO-010-L07) Fundamentals of Biology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L01) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| BIO | (BIO-032-L02) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L03) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L04) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L05) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L06) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L08) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L07) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 8 Weeks | Full/Waitlist | ||
| BIO | (BIO-032-L09) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-032-L10) Human Anatomy | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ZTC | |
| BIO | (BIO-035-L07) Human Physiology | On Campus | 2026/SP | 03/16/2026 | 8 Weeks | Full/Waitlist | ||
| BIO | (BIO-035-L06) Human Physiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ||
| BIO | (BIO-035-L01) Human Physiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ||
| BIO | (BIO-035-L02) Human Physiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| BIO | (BIO-035-L03) Human Physiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ||
| BIO | (BIO-035-L04) Human Physiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ||
| BIO | (BIO-035-L05) Human Physiology | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Full/Waitlist | ||
| WE | (WE-015XX-L01) Work Experience Education | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| WE | (WE-015XX-L02) Work Experience Education | On Campus | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| BUS | (BUS-039-L01) Quantitative Analysis | Online | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
| AGBUS | (AGBUS-040-L01) Introductory Agricultural Economics | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ZTC | |
| AOJ | (AOJ-016-L01) Human and Community Relations in Crimina Criminal Justice | On Campus | 2026/SP | 03/16/2026 | 8 Weeks | Open | ZTC | |
| AOJ | (AOJ-020-L01) Criminal Law | On Campus | 2026/SP | 01/12/2026 | 18 Weeks | Open | ||
